Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1901896
Relationship to head
(hv101)
File: PERSONS
File: PERSONS
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 22652 Invalid: 0 Minimum: 1 Maximum: 12 |
Value | Category | Cases | |
---|---|---|---|
1 | Head | 6003 | 26.5% |
2 | Wife or husband | 2880 | 12.7% |
3 | Son/daughter | 10176 | 44.9% |
4 | Son/daughter-in-law | 69 | 0.3% |
5 | Grandchild | 1736 | 7.7% |
6 | Parent | 185 | 0.8% |
7 | Parent-in-law | 19 | 0.1% |
8 | Brother/sister | 337 | 1.5% |
9 | Co-spouse | 1 | 0.0% |
10 | Other relative | 860 | 3.8% |
11 | Adopted/foster child | 217 | 1.0% |
12 | Not related | 169 | 0.7% |
98 | DK | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.