Ghana - Ghana Education Impact Evaluation Survey 2003
Reference ID | ID: GHA-GSS-GEIES-2003-v1.0 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | World Bank - - Funding |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 14, 2016
Page views
2490965
- Household Roster
- Household Section 1A
q1 - Household Section 1B
- Household Section 1C
(q1) - Household Section 1C
(q3 - q12) - Household Section 2A
(q1 - q12) - Household Section 2A
(q21) - Household Section 2A
(q22 - q39) - Household Section 2B
(q1 - q18) - Household Section 2B
(q19 - q35) - Household Section 3A
- Household Section 3B
- Household Section 3C
- Household Section 3D
- Household Section 3E
- Household Section 4A
- Household Section 4B
- Household Section 4C
- Household Section 4D
- Household Section 5A
- Household Section 5B
- Household Section 6
- Household Section 7A
- Household Section 7B
- Household Section 8
- Household Section 9A
- Household Section 9B
- Primary Roster
- Primary Section1
- Primary Section2
- Primary Section3
- Primary Section4
- Primary Section5
- Primary Section6
- JSS Roster
- JSS-Section1
- JSS-Section2
- JSS-Section3
- JSS-Section4
- JSS-Section5
- JSS-Section6
- Teacher Section1
- Teacher Section2
- Teacher Section3
- Teacher Section4
- Teacher Section5
- Teacher Section6
- Prices
Data Description
Data File: Primary Section1
Content | Primary school questionnaire dataset section 1 |
Cases | 421 |
Variable(s) | 55 |
Structure: | Type: relational Keys: clustid (Uniqueid), hhid (Uniqueid) |
Version | Version 1.0 (August, 2008) |
Producer | Ghana Statistical Service (GSS) |
Missing Data | Prior to 2008, missing data and not applicable data were left as blank. These values are not differentiated. The current policy is to identify the missing data as follows: -a coded value would be composed of 9s such that the entire length of the field is filled. For example a code of' '999' would be used for a missing field of three characters. -not applicable or skipped variables are left blank |
Processing Checks | All files have been checked for the following: 1. All variables have been clearly defined and labelled 2. All categories (value labels) have been clearly defined 3. All cases have unique identification (no duplicates) 4. The frequencies of expected respondents checked with the actual section and inconsistencies noted. 5. Skip patterns have been verified 6. Structure edits have been performed |
Variables
Name | Label | Question | |
region | region | ||
schid | schid | ||
schname | school name | ||
p_intday | Day of interview | ||
p_intmon | Month of interview | ||
p_intyr | Year of interview | ||
p_repeat | Repeat interview | ||
p_repday | Day repeat interview | ||
p_repmon | Month repeat interview | ||
p_repyr | Year repeat interview | ||
p_lang | Main language | ||
p_total | Total number of teachers | ||
p_numint | Number interviewed | ||
p_numst | Number taking tests | ||
p_oldsid | Old school id | ||
urbrur | locality of residents | ||
zone | zone | ||
p_resp | Status of respondent | ||
ps1q1 | Does this school have a religious affiliation? | Does this school have a religious affiliation? | |
ps1q2 | Is this school public or private? | Is this school public or private? | |
ps1q3 | Is this school registered? | Is this school registered? | |
ps1q4 | In what year was this school established? | In what year was this school established? | |
ps1q5 | How many classrooms are there of all types? | How many classrooms are there of all types? | |
ps1q6 | How many classrooms are in bad condition and cannot be used? | How many classrooms are in bad condition and cannot be used? | |
ps1q7 | How many cannot be used when it rains? | How many cannot be used when it rains? | |
ps1q8 | How many have a chalkboard? | How many classrooms have a chalkboard? | |
ps1q9 | In general, what is the quality of the chalkboards in this school? | In general, what is the quality of the chalkboards in this school? | |
ps1q10 | Is there enough chalk available for teaching? | Is there enough chalk available for teaching? | |
ps1q11 | Are there textbooks provided by the school for the pupils? | Are there textbooks provided by the school for the pupils? | |
ps1q12a1 | How many English Textbooks are available for P1? | How many English Textbooks are available for P1? | |
ps1q12b1 | How many Local Language Textbooks are available for P1? | How many Local Language Textbooks are available for P1? | |
ps1q12c1 | How many Mathematics Textbooks are available for P1? | How many Mathematics Textbooks are available for P1? | |
ps1q12a2 | How many English Textbooks are available for P2? | How many English Textbooks are available for P2? | |
ps1q12b2 | How many Local Language Textbooks are available for P2? | How many Local Language Textbooks are available for P2? | |
ps1q12c2 | How many Mathematics Textbooks are available for P2? | How many Mathematics Textbooks are available for P2? | |
ps1q12a3 | How many English Textbooks are available for P3? | How many English Textbooks are available for P3? | |
ps1q12b3 | How many Local Language Textbooks are available for P3? | How many Local Language Textbooks are available for P3? | |
ps1q12c3 | How many Mathematics Textbooks are available for P3? | How many Mathematics Textbooks are available for P3? | |
ps1q12a4 | How many English Textbooks are available for P4? | How many English Textbooks are available for P4? | |
ps1q12b4 | How many Local Language Textbooks are available for P4? | How many Local Language Textbooks are available for P4? | |
ps1q12c4 | How many Mathematics Textbooks are available for P4? | How many Mathematics Textbooks are available for P4? | |
ps1q12a5 | How many English Textbooks are available for P5? | How many English Textbooks are available for P5? | |
ps1q12b5 | How many Local Language Textbooks are available for P5? | How many Local Language Textbooks are available for P5? | |
ps1q12c5 | How many Mathematics Textbooks are available for P5? | How many Mathematics Textbooks are available for P5? | |
ps1q12a6 | How many English Textbooks are available for P6? | How many English Textbooks are available for P6? | |
ps1q12b6 | How many Local Language Textbooks are available for P6? | How many Local Language Textbooks are available for P6? | |
ps1q12c6 | How many Mathematics Textbooks are available for P6? | How many Mathematics Textbooks are available for P6? | |
ps1q13 | Does this school have its own water supply? | Does this school have its own water supply? | |
ps1q14 | What type of water supply does the school have? | What type of water supply does the school have? | |
ps1q15 | How is water stored for children's use? | How is water stored for children's use? | |
ps1q16 | How many times has a circuit supervisor visited this school? | How many times has a circuit supervisor visited this school? | |
ps1q17a | How many hours does it take to travel to the district capital? | How many hours does it take to travel to the district capital? | |
ps1q17b | How many minutes does it take to travel to the district capital? | How many minutes does it take to travel to the district capital? | |
clustid | Uniqueid | ||
hhid | Uniqueid | ||
Total variable(s):
55 |